[vc_row 0=”” gap=”15″ wrap_container=”yes” css=”.vc_custom_1575452455527{padding-top: 30px !important;}”][vc_column width=”1/4″ css=”.vc_custom_1575452475367{margin-top: 20px !important;}” el_class=”sidebar” offset=”vc_hidden-xs”][vc_wp_search][vc_wp_custommenu nav_menu=”57″][vc_wp_tagcloud taxonomy=”category”][/vc_column][vc_column width=”3/4″][vc_row_inner 0=””][vc_column_inner width=”1/2″][vc_column_text 0=””]Micro ATMs are card swipe machines through which banks can remotely connect to their core banking system. This machine comes with a fingerprint scanner attached to it. In other words, micro ATMs are handheld point of sale terminals used to disburse cash in remote locations where bank branches cannot reach. Micro ATMs are similar to point of sale (PoS) terminals and are a doorstep mobile banking arrangement cum-mobile ATM device.[/vc_column_text][/vc_column_inner][vc_column_inner 0=”” width=”1/2″][vc_single_image image=”2960″ img_size=”full” alignment=”center” onclick=”zoom” css_animation=”fadeInRight”][/vc_column_inner][/vc_row_inner][vc_column_text]
| SLNO | Solid | Branch Name | TERMINAL ID |
| 1 | 0001 | AERIAL BAY | M9320135 |
| 2 | 0002 | BAMBOOFLAT | M9320188 |
| 3 | 0003 | BARATANG | M9320057 |
| 4 | 0004 | BAKULTALA | M9360740 |
| 5 | 0005 | BILLIGROUND | M9320158 |
| 6 | 0006 | CAMPBELL BAY | M9320133 |
| 7 | 0007 | DIGLIPUR | M9320194 |
| 8 | 0008 | DAIRYFARM | M9320087 |
| 9 | 0009 | GARACHARMA1 | M9320044 |
| 10 | 0010 | HADDO | M9320012 |
| 11 | 0011 | HUTBAY | M9320081 |
| 12 | 0012 | SWARAJ DWEEP | M9320217 |
| 13 | 0013 | FERRARGUNJ | M9320060 |
| 14 | 0014 | KATCHAL | M9320103 |
| 15 | 0015 | KALIGHAT | M9360733 |
| 16 | 0016 | KADAMTALA | M9320097 |
| 17 | 0018 | MAYABUNDER | M9320116 |
| 18 | 0019 | SHAHEED DWEEP | M9320023 |
| 19 | 0020 | PORT BLAIR | M9360957 |
| 20 | 0021 | PROTHRAPUR | M9320150 |
| 21 | 0022 | CAR NICOBAR | M9360725 |
| 22 | 0023 | R K PUR | M9320082 |
| 23 | 0024 | RANGAT | M9320159 |
| 24 | 0025 | SHADIPUR | M9320073 |
| 25 | 0026 | TUSHNABAD | M9320160 |
| 26 | 0027 | TERESSA | M9320167 |
| 27 | 0028 | WIMBERLYGUNJ | M9320181 |
| 28 | 0029 | GARACHARMA2 | M9320192 |
| 29 | 0030 | GUPTAPARA | M9320031 |
| 30 | 0031 | BURMANALLAH | M9320072 |
| 31 | 0032 | CHOULDARI | M9320095 |
| 32 | 0033 | KAMORTA | M9320075 |
| 33 | 0034 | WANDOOR | M9320162 |
| 34 | 0035 | DOLLYGUNJ | M9320096 |
| 35 | 0036 | JUNGLIGHAT | M9320111 |
| 36 | 0037 | NIMBUTALA | M9320137 |
| 37 | 0038 | BETAPUR | M9320149 |
| 38 | 0039 | CHOWRA | M9320157 |
| 39 | 0040 | KISHORINAGAR | M9320176 |
| 40 | 0041 | KARMATANG | M9320197 |
| 41 | 0042 | LONG ISLAND | M9320223 |
[/vc_column_text][/vc_column][/vc_row][vc_row 0=””][vc_column 0=””][vc_column_text 0=””]
[/vc_column_text][/vc_column][/vc_row]