[vc_row wrap_container=”yes”][vc_column][vc_empty_space height=”50px”][vc_single_image image=”120″ css=”.vc_custom_1466436538329{margin-bottom: 0px !important;}”][vc_custom_heading text=”Head Office” font_container=”tag:h2|font_size:40px|text_align:left|line_height:1″ use_theme_fonts=”yes” font_weight=”700″ text_transform=”none” has_icon=”” css=”.vc_custom_1575526895679{margin-top: 25px !important;}”][/vc_column][/vc_row][vc_row wrap_container=”yes”][vc_column width=”1/2″][vc_column_text]
The Andaman & Nicobar
State Cooperative Bank Ltd.,
98, Maulana Azad Road, P.B No. 289, Port Blair – 744101.
+91-03192 – 233395, 240789, 232358, 240787, 240013, 234315
anscb.and@nic.in, anscb-edp.and@nic.in,
pblanscb@gmail.com, pblanscb@rediffmail.com[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_gmaps link=”#E-8_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” css_animation=”right-to-left”][/vc_column][/vc_row][vc_row wrap_container=”yes” css=”.vc_custom_1575527053139{padding-top: 30px !important;}”][vc_column][vc_column_text]
| SOL ID | Branch | Contact No | SOL ID | Branch | Contact No | |
| 1. | AERIAL BAY | 272122 | 22. | CAR NICOBAR | 265209 | |
| 2. | BAMBOOFLAT | 258335 | 23. | R K PUR | 288005 | |
| 3 | BARATANG | 279587 | 24. | RANGAT | 274250/274139 | |
| 4. | BAKULTALA | 277537 | 25. | SHADIPUR | 229707 | |
| 5. | BILLIGROUND | 270504 | 26. | TUSHNABAD | 224616 | |
| 6. | CAMP BELL BAY | 264247 | 27. | TERESSA | NA | |
| 7. | DIGLIPUR | 272234 | 28. | WIMBERLYGUNJ | 255235 | |
| 8. | DAIRY FARM | 232757 | 29. | GARACHARMA-2 | 252272 | |
| 9. | GARACHARMA-1 | 250328 | 30. | GUPTAPARA | 287236 | |
| 10. | HADDO | 232611 | 31. | BURMANALLAH | 281081 | |
| 11. | HUT BAY | 284333 | 32. | CHOULDARI | 289004 | |
| 12. | SHAHEED DWEEP | 282443 | 33. | KAMORTA | 263032 | |
| 13. | FERRARGUNJ | 266214 | 34. | WANDOOR | 280011 | |
| 14. | KATCHAL | 295279 | 35. | DOLLYGUNJ | 259063 | |
| 15. | KALIGHAT | 278039 | 36. | JUNGLIGHAT | 235140 | |
| 16. | KADAMTALA | 267017 | 37. | NIMBUTALA | 275161 | |
| 18. | MAYABUNDER | 273217 | 38. | BETAPUR | NA | |
| 19. | SWARAJ DWEEP | 282605 | 39. | CHOWRA | NA | |
| 20. | PORT BLAIR | 240386 | 40. | KISHORINAGAR | 283005 | |
| 21. | PROTHRAPUR | 260495 | 41. | KARMATANG | NA |
[/vc_column_text][/vc_column][/vc_row][vc_row wrap_container=”yes” css=”.vc_custom_1584351998988{margin-top: 60px !important;}” el_class=”disable_row”][vc_column][vc_separator color=”custom” accent_color=”#e3e3e3″][/vc_column][/vc_row][vc_row disable_element=”yes” wrap_container=”yes” css=”.vc_custom_1584351983903{margin-top: 25px !important;}” el_class=”disable_row”][vc_column width=”1/3″][vc_custom_heading text=”NIC – For Technical Assistance” font_container=”tag:h2|font_size:24px|text_align:left|line_height:1″ use_theme_fonts=”yes” font_weight=”700″ text_transform=”none” has_icon=”yes” css=”.vc_custom_1575527410106{margin-bottom: 30px !important;}”][saturnthemes_financebank_contact_details location=”National Informatics Centre, 1st Floor, A Block, General Pool Office Accommodation (GPOA) Complex, Ranchi Basti, Port Blair, A & N Islands – 744103. Phone : 03192 – 232733″ phone_number=”” css=”.vc_custom_1575527441188{margin-top: 20px !important;}”][/vc_column][vc_column width=”2/3″][vc_column_text]
| Mr. K. Narayanan Sr. Technical Director & SIO |
sio-and@nic.in |
| Mr. Gautam Gupta Technical Director |
gautam.g@nic.in |
| Mr. V.S. VijayNagu Scientist – B |
vijaynagu.vs@nic.in |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”100px”][/vc_column][/vc_row]